
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 3750 | 2135 | 2812 | 315 | 2877 | 3547466 | 14970 | 3472865 | 3790 | 33749 | 25628 | 45000 |
| Oct 2026 | 5651 | 3480 | 4412 | 444 | 7378 | 18665964 | 58763 | 17340952 | 13792 | 136793 | 107906 | 175182 |
| Sep 2026 | 6988 | 4596 | 5480 | 328 | 5940 | 21812136 | 71216 | 21296579 | 9869 | 164414 | 137904 | 209651 |
| Aug 2026 | 5889 | 3550 | 5095 | 322 | 5987 | 17175052 | 55739 | 16684536 | 10002 | 157966 | 110069 | 182563 |
| Jul 2026 | 6784 | 5705 | 6424 | 330 | 5400 | 28678395 | 68128 | 28066068 | 10250 | 199168 | 176868 | 210308 |
| Jun 2026 | 5611 | 3602 | 5090 | 466 | 9474 | 17001588 | 55531 | 16396566 | 13986 | 152710 | 108062 | 168357 |
| May 2026 | 10812 | 8707 | 10507 | 1001 | 23822 | 41502276 | 115402 | 41235021 | 31061 | 325722 | 269922 | 335180 |
| Apr 2026 | 5462 | 3659 | 5209 | 724 | 9328 | 16601485 | 54762 | 16222436 | 21745 | 156275 | 109786 | 163878 |
| Mar 2026 | 4213 | 2331 | 3935 | 696 | 6782 | 10025594 | 44170 | 10026126 | 21591 | 122014 | 72267 | 130620 |
| Feb 2026 | 5234 | 2806 | 4818 | 631 | 5878 | 10031482 | 51140 | 10083024 | 17677 | 134908 | 78569 | 146563 |
| Jan 2026 | 5608 | 3132 | 5312 | 690 | 6335 | 13236787 | 62954 | 13295795 | 21401 | 164694 | 97120 | 173861 |
| Dec 2025 | 4812 | 2831 | 4564 | 751 | 6755 | 12410867 | 53480 | 12359892 | 23295 | 141509 | 87789 | 149195 |
| Totals | 210689092 | 706255 | 206479860 | 198459 | 1889922 | 1381890 | 2090358 | |||||
| Generated by Webalizer Version 2.23 |